SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SETH M.R.JAIPURIA SCHOOL BARWANI |
2 | AFFILIATION NO. (IF APPLICABLE) | 1031307 |
3 | SCHOOL CODE (IF APPLICABLE) | 51324 |
4 | COMPLETE ADDRESS WITH PIN CODE | KHANDWA BARODA BYPASS, BARWANI, MADHYA PRADESH – 451551 |
5 | PRINCIPAL NAME | DR. P. V. SATYA RAMESH |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. and Ph.D. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7711882101 / 7711882110 |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here to view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here to view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
9 | GRANT OF AFFILIATION – UPGRADATION TO SENIOR SECONDARY LEVEL | Click here to view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
2 | ANNUAL ACADEMIC CALENDAR | Click here to view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
5 | CLASS 10TH RESULT | Click here to view |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N.A |
SL. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. P. V. SATYA RAMESH |
2 | TOTAL NO. OF TEACHERS | 47 |
PGTs | 8 | |
TGTs | 12 | |
PRTs | 18 | |
NTTs | 6 | |
PTI | 4 | |
Librarian | 1 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SAMRIDDHI KOHLI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. DEVENDRA KUMAR MISHRA |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12120 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Inspection Video |